User Tools

Site Tools


documents

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
documents [2017/01/18 00:34] admindocuments [2024/04/09 20:22] (current) – 4/24 YouTube link admin
Line 2: Line 2:
 For presentation documents from the TechFests, please use the [[TechFests]] area. For presentation documents from the TechFests, please use the [[TechFests]] area.
 ==== Meeting Presentations ==== ==== Meeting Presentations ====
 +=== 2024 ===
 +  * January: {{ :technical:microcontrollers_and_ham_radio_2024_01_06.pptx |Microcontrollers and Amateur Radio}}
 +  * February: {{ :technical:ft8_down_the_rabbit_hole_na0tc_2_2024.pdf |FT8 -- Down the Rabbit Hole}}
 +  * March: [[https://www.youtube.com/watch?v=GVTK6u7taEw|Boulder County Amateur Radio Emergency Services BCARES]] (YouTube)
 +  * April:
 +    * {{ :technical:winlinkintro-v2.pdf |Winlink Basics}}
 +    * [[https://www.youtube.com/watch?v=Id7IOVEGUnA|NA0TC Technical Presentation: Winlink]]
 +=== 2023 ===
 +  * February: {{ :technical:swr_and_reflected_power.pdf |SWR and Reflected Power}}, {{ :technical:swr_and_reflected_power.pptx |SWR and Reflected Power}}
 +  * March:
 +    * {{ :technical:6m_285tech_v1.3.pdf |6M - The Magic Band}}
 +    * [[https://www.youtube.com/watch?v=SfEEtjPODJ8|Presentation]] (YouTube)
 +  * April:
 +    * {{ :technical:sota-pota-qrp_presentation_-_na0tc_-_2023-04-01_-_mark_ehr_k0ehr.pptx |SOTA, POTA, QRP Operation}}
 +    * [[https://www.youtube.com/watch?v=PRhqUwOijKs|Presentation]] (YouTube)
 +  * June:
 +    * {{ :technical:the_magic_behind_ft8_k0mcw_2023.pdf |The Magic Behind FT8}}
 +    * [[https://youtu.be/XuUFW4jmQoU|Presenation]] (YouTube)
 +  * August
 +    * {{ :technical:working_on_older_equipment_with_high_voltage_power.pptx |Working on Older Equipment with High Voltage Power Supplies}}
 +    * [[https://youtu.be/yY_u7Ppg_ck|Presentation]] (YouTube)
 +  * October
 +    * {{ :technical:digital_hotspots_2023-10-07.pptx |Ham Radio Digital Hotspots}}
 +    * [[https://youtu.be/CTvl9flxRQI|Hotspot Presentation]] (YouTube)
 +    * [[https://youtu.be/BK1g1hWPDac|Ham Radio Recollections]] (YouTube)
 +=== 2022 ===
 +  * February: {{ :technical:nano_vna_-_2022_k0mcw.pdf |NanoVNA Slides}}
 +  * September: {{ :technical:station_grounding_9_3_22.pptx |Ham Station Grounding}}
 +  * October: {{ :technical:amateur_radio_and_space_weather.pdf |Amateur Radio and Space Weather}}
 +  * November: {{ :technical:rf_safety_station_evaluation_kc0rps_v.1.0.pdf |RF Safety and Station Evaluation}}
 +=== 2021 ===
 +  * October: {{ :technical:active_antennas.pptx |Low-band Active Receive Antennas}}
 +  * November: {{ :technical:winlinkintro-v2.pdf |Introduction to Winlink}}, {{ :technical:vara_fm_4.0_features.pdf |Vara FM 4.0 Features}}
 +=== 2019 ===
 +  * February: {{ :technical:magloop1_n0cu_2109_2.pptx |High Power Magnetic Loop Antennas}} ({{ :technical:magloop1_n0cu_2109_2.pdf |PDF}}); Bill -- NØCU
 +  * March: {{ :technical:em_waves.pptx |EM Waves}} ({{ :technical:em_waves.pdf |PDF}}); Bill -- NØCU
 +  * April: {{ :technical:morse_cw_apr_2019.pdf |Morse Code, Keys, and Accessories}} -- [[2019_mcw_links|Links from presentation]]; Jed -- KDØYMG
 +  * June: {{ :technical:hf_prop.pptx |HF Signal Propogation}} ({{ :technical:hf_prop.pdf |PDF}}); Bill -- NØCU
 +=== 2018 ===
 +  * February: {{ :technical:feb_pres_web.pptx |Receiver Sensitivity and S-meters}}; Bill – NØCU
 +  * April: {{ :technical:rx_protect.pptx |Receiver Front-End Protection}} ({{ :technical:rx_protect.pdf |PDF}}); Bill – NØCU
 +  * August: {{ :technical:ft8_wt0dx_v1.pdf |FT8 / MSK144}}; Bill - WTØDX
 +  * October: {{ :technical:reducing_common_mode_feedline_current.ppt |Reducing Common-Mode Feedline Current}}; Phil -- KIØGL
 === 2017 === === 2017 ===
   * January: {{ :technical:end_fed_half_wave_antenna.pdf |End-fed Half-wave Antennas}}; Bill - NØCU   * January: {{ :technical:end_fed_half_wave_antenna.pdf |End-fed Half-wave Antennas}}; Bill - NØCU
 +  * February: {{ :technical:analysis_of_a_failure.pdf |Analysis of a Failure}}; Larry - KØNA
 +  * March: {{ :technical:transmission_lines_as_impedance_transformers.pdf |Transmission Lines as Impedance Transformers}}; Bill - NØCU
 +  * June: {{ :technical:relays_1.pdf |Relays (1)}}, {{ :technical:relays_2.pdf |Relays (2)}}; Bill - NØCU and Larry - KØNA
 +  * August: {{ :technical:balun_p1_final.pdf |Baluns & Common Mode Chokes, Part 1}}; Bill - NØCU
 +  * September: {{ :technical:balun_p2_website.pdf |Baluns & Common Mode Chokes, Part 2}}; Bill - NØCU
 === 2016 === === 2016 ===
   * February: {{ :technical:emergency_power_for_ham_radio_v8.pdf |Emergency Power for Ham Radio}}; Mike - WØMJH   * February: {{ :technical:emergency_power_for_ham_radio_v8.pdf |Emergency Power for Ham Radio}}; Mike - WØMJH
   * August: {{ :technical:instrumentation_for_ham_radio_kd0mft.pdf |Instrumentation for Ham Radio}}; Steve - KDØMFT   * August: {{ :technical:instrumentation_for_ham_radio_kd0mft.pdf |Instrumentation for Ham Radio}}; Steve - KDØMFT
 +  * September: {{ :technical:43_ft_vert_presentation_final.pdf |43-foot Verticals}}; Bill - NØCU
 === 2015 === === 2015 ===
   * February: {{ :technical:transceiver_performance_and_how_do_we_measure_it-_rob_sherwood_nc0b-285-techconnect-1w.pdf |Transceiver Performance}}; Rob - NCØB   * February: {{ :technical:transceiver_performance_and_how_do_we_measure_it-_rob_sherwood_nc0b-285-techconnect-1w.pdf |Transceiver Performance}}; Rob - NCØB
Line 14: Line 63:
 === 2014 === === 2014 ===
   * March:   * March:
-    * {{ :technical:mfj_259_club_presentation-1.pdf |MFJ Club Presentation}} - Updated; Bill - NØCU+    * {{ :technical:mfj_259_club_presentation-1.pdf |MFJ 259/B Operation and Calibration}} - Updated; Bill - NØCU
     * {{ :technical:esr_meter_presentation.pdf |ESR Meter Presentation}}; Bill - NØCU, (4 K)     * {{ :technical:esr_meter_presentation.pdf |ESR Meter Presentation}}; Bill - NØCU, (4 K)
     * [[https://drive.google.com/folderview?id=0B4diWKEz3YQuVG1rR1k5Qkt0V1k&usp=sharing|Amateur Radio Satellites]]; Jordan - KDØMLV and Skyler - KDØWHB     * [[https://drive.google.com/folderview?id=0B4diWKEz3YQuVG1rR1k5Qkt0V1k&usp=sharing|Amateur Radio Satellites]]; Jordan - KDØMLV and Skyler - KDØWHB
   * May: {{ :technical:instrumentation_for_amateur_radio_5-14.pdf |Instrumentation for Amateur Radio}}; Stephen - KDØMFT (1.3 MB)    * May: {{ :technical:instrumentation_for_amateur_radio_5-14.pdf |Instrumentation for Amateur Radio}}; Stephen - KDØMFT (1.3 MB) 
-  * June: {{ :technical:batt_mon_present.pdf |Battery Monitor}}; Jim - KCØRPS, and Craig - WØLIC +  * June: 
-  * {{ :technical:battery_la_voltage_v_density.pdf |Battery LA Voltage v Density}}; Robert - KDØFSR+    * {{ :technical:batt_mon_present.pdf |Battery Monitor}}; Jim - KCØRPS, and Craig - WØLIC 
 +    * {{ :technical:battery_la_voltage_v_density.pdf |Battery LA Voltage v Density}}; Robert - KDØFSR
   * August: {{ :technical:project_ideas_2014_0802.pdf |Club Project Ideas}}; Jim - KCØRPS, and Craig - WØLIC   * August: {{ :technical:project_ideas_2014_0802.pdf |Club Project Ideas}}; Jim - KCØRPS, and Craig - WØLIC
   * September: JT-65 and JT9; Mark - WØQL. [[https://w0ql.wordpress.com/2014/08/27/installing-jt65/|Installation instructions]] (Mark's website)   * September: JT-65 and JT9; Mark - WØQL. [[https://w0ql.wordpress.com/2014/08/27/installing-jt65/|Installation instructions]] (Mark's website)
Line 76: Line 126:
     * Digi Sounds - Ever wonder what the various digital modes sound like? Jim, KAØNZZ     * Digi Sounds - Ever wonder what the various digital modes sound like? Jim, KAØNZZ
  
-|AMTOR {{ :audio:amtor.wav|AMTOR}}|CLOVER {{ :audio:sound_clover.wav |CLOVER}}| +|AMTOR {{ :audio:amtor.mp3 |AMTOR}}|CLOVER {{ :audio:clover.mp3 |CLOVER}}| 
-|FEC {{ :audio:fec.wav |FEC}}|GTOR100 {{ :audio:gtor100.wav |GTOR100}}| +|FEC {{ :audio:fec.mp3 |FEC}}|GTOR100 {{ :audio:gtor100.mp3 |GTOR100}}| 
-|HELL {{ :audio:hell.wav |HELL}}|[[https://www.youtube.com/watch?v=shoqvoVfekw|JT65A]]| +|HELL {{ :audio:hell.mp3 |HELL}}|[[https://www.youtube.com/watch?v=shoqvoVfekw|JT65A]] (YouTube link)
-|MFSK16 {{ :audio:mfsk16.wav |MFSK16}}|MT63-C {{ :audio:mt63-c.wav |MT63-C}}| +|MFSK16 {{ :audio:mfsk16.mp3 |MFSK16}}|MT63-C {{ :audio:mt63-c.mp3 |MT63-C}}| 
-|PAC2 {{ :audio:pac2.wav |PAC2}}|PACKET {{ :audio:packet.wav |PACKET}}| +|PAC2 {{ :audio:pac2.mp3 |PAC2}}|PACKET {{ :audio:packet.mp3 |PACKET}}| 
-|PACTOR {{ :audio:pactor.wav |PACTOR}}|PACTOR2 {{ :audio:pactor_2_.wav |PACTOR2}}| +|PACTOR {{ :audio:pactor.mp3 |PACTOR}}|PACTOR2 {{ :audio:pactor_2_.mp3 |PACTOR2}}| 
-|PSK31 {{ :audio:psk31.wav |PSK31}}|RTTY {{ :audio:rtty.wav |RTTY}}| +|PSK31 {{ :audio:psk31.mp3 |PSK31}}|RTTY {{ :audio:rtty.mp3 |RTTY}}|
- +
 ==== Miscellaneous ==== ==== Miscellaneous ====
-  * The Big Step Up To 1.5KW or Buying a High Power Amplifier BillNØCU +  * [[http://www.eham.net/articles/21381|The Big Step Up To 1.5KW]] or {{ :technical:buying_an_hf_high_power_amplifier.pdf |Buying a High Power Amplifier}}; Bill NØCU 
-  * The G5RV Antenna Revisted(234 K) +  * {{ :technical:the_g5rv_antenna_system_revisited.pdf |The G5RV Antenna Revisted}}; L. B. Cebik - W4RNL 
-  * Measuring Receiver SpecificationsSteveAIØW (HamCon 2009) (656 K+  * {{ :technical:measuring_receiver_specifications.pdf |Measuring Receiver Specifications}}; Steve AIØW (HamCon 2009) 
-  * NVIS Edited (6MB), Steve AIØW +  * {{ :technical:nvis_edited-1.pdf |NVIS}}; Steve AIØW 
-  * Standby Power Y2K - Robert, KDØFSR (50 K)+  * {{ :technical:standby_power_y2k.pdf |Standby Power Y2K}}; Robert - KDØFSR
documents.1484721255.txt.gz · Last modified: 2017/01/18 00:34 by admin